Explore Greenhill House
Explore our up-to-date floor plans and available units at Greenhill House. Whether you’re looking for a small workshop, a large warehouse, or flexible office space, you’ll find clear layouts, sizes, and competitive rental rates to help you choose the perfect unit for your business.
Ground Floor
| Unit No. | Size (Sq Ft) | Cost PM + vat | Parking |
|---|---|---|---|
| 5 | 2,085 | £5,000 | 4 |
| S4 | 210 | £450 | 0 |
| S5 | 220 | £450 | 0 |
First Floor
| Unit No. | Size (Sq Ft) | Cost PM + vat | Parking |
|---|---|---|---|
| 9 | 300 | £825 | 2 |
| 10 | 300 | £825 | 2 |
| 12 | 550 | £1,450 | 3 |
| 14 | 425 | £1,150 | 2 |
| 15 | 315 | £850 | 2 |
| 17 | 646 | £1,700 | 3 |
| 19 | 120 | £400 | 1 |







